1. The United States of America- The United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||
2. The Beatles- The White Album | ||||||||||||||||||||||||||||||||||||||||||||||||||
3. Os Mutantes- Os Mutantes | ||||||||||||||||||||||||||||||||||||||||||||||||||
4. The Zombies- Odessey and Oracle | ||||||||||||||||||||||||||||||||||||||||||||||||||
5. The Rolling Stones- Beggars Banquet | ||||||||||||||||||||||||||||||||||||||||||||||||||
6. David Axelrod- Song of Innocence | ||||||||||||||||||||||||||||||||||||||||||||||||||
7. Tom Dissevelt and Kid Baltan- Song of the Second Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
8. Scott Walker- Scott 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9. Salvatore Martirano- L's GA, Ballad Octet | ||||||||||||||||||||||||||||||||||||||||||||||||||
10. Van Morrison- Astral Weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||
11. The Velvet Underground- White Light/White Heat | ||||||||||||||||||||||||||||||||||||||||||||||||||
12. Blue Cheer- Outsideinside | ||||||||||||||||||||||||||||||||||||||||||||||||||
13. Silver Apples- Silver Apples | ||||||||||||||||||||||||||||||||||||||||||||||||||
14. Various- Tropicalia ou Panis et Circencis | ||||||||||||||||||||||||||||||||||||||||||||||||||
15. July- July | ||||||||||||||||||||||||||||||||||||||||||||||||||
16. Grateful Dead- Anthems of the Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||
17. Nico- The Marble Index | ||||||||||||||||||||||||||||||||||||||||||||||||||
18. Joni Mitchell- Song to a Seagull | ||||||||||||||||||||||||||||||||||||||||||||||||||
19. The Kinks- The Kinks Are the Village Green Preservation Society | ||||||||||||||||||||||||||||||||||||||||||||||||||
20. Jose Feliciano- Feliciano! | ||||||||||||||||||||||||||||||||||||||||||||||||||
21. International Harverster- International Harvester | ||||||||||||||||||||||||||||||||||||||||||||||||||
22. Deep Purple- Shades of Deep Purple | ||||||||||||||||||||||||||||||||||||||||||||||||||
23. Letta- Free Soul | ||||||||||||||||||||||||||||||||||||||||||||||||||
24. The Crazy World of Arthur Brown- The Crazy World of Arthur Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||
25. Townes Van Zandt- For the Sake of a
Song Top of the Pops and Deep Cuts of 1968
|
Saturday, December 29, 2018
50 Year Vintage: Tabs, Pills, Joints,and Liberation: Musical Snapshots of 1968
Top Long Players of 1968
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.