Tuesday, February 12, 2019
Emak Bakia dir Man Ray (1926)
Sunday, February 10, 2019
The Return to Reason dir Man Ray (1923)
w/a great original score
Sunday, January 20, 2019
What's the Big Hurry dir Sid Davis (1974) Music by Louis Barron
Nightmarish Driver's Ed film from 1974 that's more of an art film than a scare film. It's all audio scenarios of poor driving choices overlaid by junkyard B-role of junked cars getting crushed. What makes it nearly inaccessible though is the avant-garde electronic score by Louis Barron of Fantastic Planet fame
Sunday, January 6, 2019
Hudson Mohawke & S-Type- "The Rain"
Friday, January 4, 2019
Forcefeel- Freedom
Chilltronic and downtempo
Thursday, January 3, 2019
Mango Ray- Equity Plateau
Glowy and synthetic
Abolish ICE in 2019
I spent perhaps far too much time making this delightful video that's tangentially about getting rid of ethnic cleansing institutions.
Sdtrk-
Pharmakon- Milkweed
Jazkamer- Friends of Satan
Godflesh- Ice Nevershatter
Yo La Tengo- I Can Feel the Ice Melting
Posted by
Timh Gabriele
at
9:25 AM
No comments:
Labels:
abolish ice,
abolishice,
end white supremacy,
stop ethnic cleansing
Wednesday, January 2, 2019
Tuesday, January 1, 2019
No Haven- A Tell
Monday, December 31, 2018
Exotech Byrdz- Kernel Panic
New on Remsisive Records
Sunday, December 30, 2018
60 Year Vintage: Birth of the Modern 1958
Top Notch Sonics of 1958
| 1. Bernard Hermann- Vertigo OST |
| 2. Nina Simone- Little Girl Blue |
| 3. The Everly Brothers- "All I Have to Do Is Dream" |
| 4. The Chantels- "Maybe" |
| 5. Blossom Dearie- Give Him the Ooh La La |
| 6. Edgar Varese- Poem Electronique |
| 7. Peggy Lee- "Fever" |
| 8. The Playmates- "Beep Beep" |
| 9. Bo Diddley- Bo Diddley |
| 10. Connie Francis- Who's Sorry Now? |
| 11. Link Wray- "Rumble" |
| 12. Dwight Pullen- "Sunglasses After Dark" |
| 13. The Champs- "Beatnik" |
| 14. Lloyd Price- "Stagger Lee" |
| 15. The Stanley Brothers- "Orange Blossom Special" |
| 16. John Coltrane- Soultrane |
| 17. Buddy Holly - "I'm Gonna Love You Too" |
| 18. The Coasters- "Three Cool Cats" |
| 19. James Brown- "Try Me" |
| 20. Chuck Berry- "Run Rudolph Run" |
| 21. Johnny Cash- The Fabulous Johnny Cash |
| 22. Screamin Jay Hawkins- At Home With Screamin Jay Hawkins |
| 23. Julie London- Blue Moon |
| 24. Floyd Tillman- "This Cold War With You" |
| 25. The Platters- "Smoke Gets In Your Eyes" |
Five Pods from 2018 in Two Categories
Pretty erratic in my podcast listening, but here's some notables in my feed. Really though, if you listen to only two podcasts, listen to Citations Needed and Current Affairs.
Top 5 Political Podcasts I listen to
1. Citations Needed
2. Current Affairs/Current Affairs Birdfeed
3. Still Processing
4. Chapo Trap House
5. Michael and Us
Top 5 Entertainment Podcasts I listen to
1. Talking Simpsons/What a Cartoon
2. The Watch
3. How Did This Get Made
4. And Introducing...
5. The Chartographers
Top 5 Political Podcasts I listen to
1. Citations Needed
2. Current Affairs/Current Affairs Birdfeed
3. Still Processing
4. Chapo Trap House
5. Michael and Us
Top 5 Entertainment Podcasts I listen to
1. Talking Simpsons/What a Cartoon
2. The Watch
3. How Did This Get Made
4. And Introducing...
5. The Chartographers
Saturday, December 29, 2018
50 Year Vintage: Tabs, Pills, Joints,and Liberation: Musical Snapshots of 1968
Top Long Players of 1968
| 1. The United States of America- The United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. The Beatles- The White Album | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Os Mutantes- Os Mutantes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. The Zombies- Odessey and Oracle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. The Rolling Stones- Beggars Banquet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. David Axelrod- Song of Innocence | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Tom Dissevelt and Kid Baltan- Song of the Second Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Scott Walker- Scott 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Salvatore Martirano- L's GA, Ballad Octet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Van Morrison- Astral Weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. The Velvet Underground- White Light/White Heat | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Blue Cheer- Outsideinside | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Silver Apples- Silver Apples | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Various- Tropicalia ou Panis et Circencis | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. July- July | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Grateful Dead- Anthems of the Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. Nico- The Marble Index | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. Joni Mitchell- Song to a Seagull | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. The Kinks- The Kinks Are the Village Green Preservation Society | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. Jose Feliciano- Feliciano! | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. International Harverster- International Harvester | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. Deep Purple- Shades of Deep Purple | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. Letta- Free Soul | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. The Crazy World of Arthur Brown- The Crazy World of Arthur Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. Townes Van Zandt- For the Sake of a
Song Top of the Pops and Deep Cuts of 1968
|
Friday, December 28, 2018
40 Year Vintage: Speed, Soul, Flashing Lights, New Waves- 1978
Top Albums of 1978
| 1. Throbbing Gristle- DOA: The Third and Final Report | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Devo- Q: Are We Not Men? A: We Are Devo! | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Buzzcocks- Another Music in a Different Kitchen | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Ultravox- Systems of Romance | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Blondie- Parallel Lines | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Ambassadeur International- Mandjou | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Kraftwerk- The Man-Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Various- No New York | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Harold Budd- The Pavillion of Dreams | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Black Devil- Disco Club | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Talking Heads- More Songs About Buildings and Food | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Big Star- Third/Sister Lovers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Magazine- Real Life | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Haruomi Hosono & Tandanori Yokoo- Cochin Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Brian Eno- Ambient 1: Music for Airports | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. The Jam- All Mod Cons | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. The Clash - Give Em Enough Rope | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. Steve Reich- Music for 18 Musicians | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. Karen Young- Hot Shot | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. Japan- Adolescent Sex | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. John Carpenter- Halloween OST | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. The Rolling Stones- Some Girls | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. Public Image- Public Image | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. The Cars- The Cars | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. Roy Ayers- You Send Me Top Tracks of 1978
|
Subscribe to:
Posts (Atom)