1 | Tree of Life | |
2 | Ex Machina | |
3 | Black Swan | |
4 | The Master | |
5 | Her | |
6 | Cabin in the Woods | |
7 | Inside Out | |
8 | Martha Marcy May Marlene | |
9 | Cosmopolis | |
10 | Scott Pilgrim vs the World | |
11 | Spring Breakers | |
12 | 21 Jump street | |
13 | Kill List | |
14 | The Hunger Games 1-4 | |
15 | Zootopia | |
16 | The Duke of Burgundy | |
17 | Beyond the Black Rainbow | |
18 | A Girl Walks Home Alone At Night | |
19 | Attack the Block | |
20 | Moonrise Kingdom | |
21 | The Babadook | |
22 | Inherent Vice | |
23 | Citizenfour | |
24 | Chronicle | |
25 | The Double | |
26 | Inception | |
27 | Map to the Stars | |
28 | The Bling Ring | |
29 | Frank | |
30 | We Need to Talk About Kevin | |
31 | The Lego Movie | |
32 | Doggiewoggiez! Poochiewoochiez! | |
33 | Enter the Void | |
34 | Inside Llewyn Davis | |
35 | Looper | |
36 | Birdman | |
37 | Berberian Sound Studio | |
38 | Kubo and the Two Strings | |
39 | Harry Potter and the Deathly Hollows 1 | |
40 | Never Let Me go | |
41 | The Big Short | |
42 | Prometheus | |
43 | Upstream Color | |
44 | The World's End | |
45 | A Field in England | |
46 | Grand Budapest Hotel | |
47 | Frozen | |
48 | Splice | |
49 | Love and Mercy | |
50 | The Muppets |
Thursday, October 20, 2016
50 films of the 10s so far
Can't say I've fallen deep into movies, as Kael would have it, over the past 6 years. TV has been too good and really surpassed the film medium, which itself seems trapped showing dull slow cinema setpieces, superhero yawns, and increasingly intolerable popcorn fare. Also, as the parent of two young children, the genre I'm perhaps most acquainted with is "animated film for children". There are doubtless dozens that I just kinda haven't got to. Nevertheless, here's 50 I've seen, in rough order;
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.